Welcome to SITE NAME

Skip Navigation

Please Note: You are viewing the non-styled version of SITE NAME. Either your browser does not support Cascading Style Sheets (CSS) or it is disabled. We suggest upgrading your browser to the latest version of your favorite Internet browser.

Ohio.gov

Ohio Department of Taxation Tax Data Series

Sales and Use Tax

Table of Contents

Calendar Year 2002: 01/02, 02/02, 03/02, 04/02, 05/02, 06/02, 07/02, 08/02, 09/02, 10/02, 11/02, 12/02

Calendar Year 2003: 01/03, 02/03, 03/03, 04/03, 05/03, 06/03, 07/03, 08/03, 09/03, 10/03, 11/03, 12/03

Calendar Year 2004: 01/04, 02/04, 03/04, 04/04, 05/04, 06/04, 07/04, 08/04, 09/04, 10/04, 11/04, 12/04

Calendar Year 2005: 01/05, 02/05, 03/05, 04/05, 05/05, 06/05, 07/05, 08/05, 09/05, 10/05, 11/05, 12/05

Calendar Year 2006: 01/06, 02/06, 03/06, 04/06, 05/06, 06/06, 07/06, 08/06, 09/06, 10/06, 11/06, 12/06

Calendar Year 2007: 01/07, 02/07, 03/07, 04/07, 05/07, 06/07, 07/07, 08/07, 09/07, 10/07, 11/07, 12/07

Calendar Year 2008: 01/08, 02/08, 03/08, 04/08, 05/08, 06/08, 07/08, 08/08, 09/08, 10/08, 11/08, 12/08

Calendar Year 2009: 01/09, 02/09, 03/09, 04/09, 05/09, 06/09, 07/09, 08/09, 09/09, 10/09, 11/09

  • Sales and Use Tax Collections, by Industrial Classification (S2)

Semi-annual periods available:

July 2005 - December 2005, January 2006 - June 2006,

July 2006 - December 2006, January 2007 - June 2007,

July 2007 - December 2007, January 2008 - June 2008,

July 2008 - December 2008, January 2009 - June 2009,

  • County and Regional Transit Authority Permissive Sales and Use Tax Collections and Tax Rates (S3)
    Years available: 1986, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 00, 01, 02, 03, 0405060708
  • Sales and Use Tax Collections for Industries Directly or Indirectly Related to Travel & Tourism (S6)

Semi-annual periods available:

July 2005 - December 2005, January 2006 - June 2006,

July 2006 - December 2006, January 2007 - June 2007,

July 2007 - December 2007, January 2008 - June 2008,

July 2007 - December 2008, January 2009 - June 2009,

  • County Permissive (Local) Sales and Use Tax Collections by Industrial Classification (S7)

Years available: 2006, 07, 08

Years available: 1994, 95, 96, 97, 98, 99 , 00, 01, 02, 03, 04, 05, 06, 07

Please note:  Most of our data is available in one of three different formats.  Spreadsheets and downloadable data is offered in either Lotus *wk1 and/or Microsoft *xls and can be used with most recent Lotus SmartSuite or Microsoft Office 97 spreadsheet or database applications.  These files are ideal for use when extracting and merging data.  The Adobe *pdf files provide a nice, clean, printed copy.  Adobe Acrobat Reader is the application required to view the *pdf  files and can be downloaded, if necessary, from adobe.com.  Thanks for your continued interest.